skip to main | skip to sidebar
imajane

Thursday, October 26, 2017

Affinity symmetry ... This interactive light and sound display replicates the neutrons in our brain as they fire and misfire, changing colour with touch. While listening to the sound track featuring stories told by kiwi families and start conversations about Dementia and Alzheimers in our country. #highlightcarnival www.highlight.org.nz
A post shared by Jane Monaghan (@imajanenz) on Oct 26, 2017 at 8:30pm PDT
Posted by imajane at Thursday, October 26, 2017 0 comments
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

links to her digital playground

  • Flickr
  • Instagram
  • Behance
  • 500px
  • Society 6
  • Photofriday
  • Gurushots April 2018
  • Pinterest
  • Photofriday inspired collection
  • Blip
  • You Tube
  • Vimeo
  • Ipernity
  • Tumblr
  • Twitter
  • Monojam's moodjam
  • Link tree
  • Mixcloud
  • Soundcloud

Nearest and dearest

  • Sean Monaghan
  • Jack Monaghan
  • Mark Gunn
  • Urban Whisper
  • Duck with a bone
  • Julies junk science
  • Frank

Blogs followed

  • Vegans.co.nz
  • Jeremy Stockwell
  • Strobist
  • Petapixel
  • Kensho
  • Stephen Fry oratory on ...
  • Home of poi
  • Urban Harvest Wellington

spiritual links

  • zenhabits
  • Thought for today

Cool stories and other things

  • Sean's latest published story on flashesinthedark.com
  • Video : Beached as bro

flags are cool

free counters

Blog Archive

  • ►  2024 (2)
    • ►  06/09 - 06/16 (1)
    • ►  04/28 - 05/05 (1)
  • ►  2023 (1)
    • ►  08/27 - 09/03 (1)
  • ►  2022 (12)
    • ►  12/04 - 12/11 (1)
    • ►  10/02 - 10/09 (1)
    • ►  09/25 - 10/02 (1)
    • ►  06/05 - 06/12 (1)
    • ►  05/22 - 05/29 (2)
    • ►  05/01 - 05/08 (1)
    • ►  04/24 - 05/01 (1)
    • ►  02/13 - 02/20 (2)
    • ►  01/30 - 02/06 (1)
    • ►  01/23 - 01/30 (1)
  • ►  2021 (21)
    • ►  10/24 - 10/31 (1)
    • ►  09/26 - 10/03 (2)
    • ►  09/12 - 09/19 (1)
    • ►  08/29 - 09/05 (1)
    • ►  07/25 - 08/01 (1)
    • ►  07/04 - 07/11 (1)
    • ►  06/06 - 06/13 (1)
    • ►  05/30 - 06/06 (3)
    • ►  05/16 - 05/23 (2)
    • ►  05/09 - 05/16 (1)
    • ►  04/25 - 05/02 (1)
    • ►  04/04 - 04/11 (2)
    • ►  03/28 - 04/04 (1)
    • ►  02/28 - 03/07 (2)
    • ►  01/24 - 01/31 (1)
  • ►  2020 (17)
    • ►  12/06 - 12/13 (1)
    • ►  10/25 - 11/01 (1)
    • ►  10/04 - 10/11 (1)
    • ►  09/20 - 09/27 (1)
    • ►  08/30 - 09/06 (3)
    • ►  08/16 - 08/23 (1)
    • ►  07/26 - 08/02 (1)
    • ►  06/28 - 07/05 (1)
    • ►  03/15 - 03/22 (2)
    • ►  02/16 - 02/23 (2)
    • ►  01/19 - 01/26 (2)
    • ►  01/12 - 01/19 (1)
  • ►  2019 (23)
    • ►  12/15 - 12/22 (1)
    • ►  12/08 - 12/15 (1)
    • ►  12/01 - 12/08 (2)
    • ►  11/03 - 11/10 (1)
    • ►  10/27 - 11/03 (1)
    • ►  10/20 - 10/27 (3)
    • ►  10/06 - 10/13 (1)
    • ►  09/29 - 10/06 (2)
    • ►  07/28 - 08/04 (1)
    • ►  07/14 - 07/21 (5)
    • ►  05/19 - 05/26 (3)
    • ►  01/20 - 01/27 (1)
    • ►  01/06 - 01/13 (1)
  • ►  2018 (24)
    • ►  12/16 - 12/23 (2)
    • ►  11/04 - 11/11 (1)
    • ►  10/28 - 11/04 (1)
    • ►  10/07 - 10/14 (1)
    • ►  09/02 - 09/09 (2)
    • ►  07/29 - 08/05 (1)
    • ►  07/01 - 07/08 (1)
    • ►  05/20 - 05/27 (1)
    • ►  05/13 - 05/20 (1)
    • ►  05/06 - 05/13 (3)
    • ►  04/22 - 04/29 (1)
    • ►  04/08 - 04/15 (1)
    • ►  04/01 - 04/08 (1)
    • ►  03/04 - 03/11 (1)
    • ►  02/25 - 03/04 (1)
    • ►  02/18 - 02/25 (3)
    • ►  01/21 - 01/28 (1)
    • ►  01/07 - 01/14 (1)
  • ▼  2017 (32)
    • ►  12/24 - 12/31 (1)
    • ►  12/17 - 12/24 (1)
    • ►  12/03 - 12/10 (1)
    • ►  11/26 - 12/03 (1)
    • ►  11/12 - 11/19 (1)
    • ▼  10/22 - 10/29 (1)
      • Affinity symmetry ... This interactive ligh...
    • ►  10/08 - 10/15 (1)
    • ►  10/01 - 10/08 (1)
    • ►  09/24 - 10/01 (2)
    • ►  08/20 - 08/27 (3)
    • ►  06/25 - 07/02 (1)
    • ►  06/11 - 06/18 (1)
    • ►  05/21 - 05/28 (2)
    • ►  05/07 - 05/14 (1)
    • ►  04/23 - 04/30 (2)
    • ►  04/09 - 04/16 (2)
    • ►  04/02 - 04/09 (1)
    • ►  03/19 - 03/26 (1)
    • ►  02/12 - 02/19 (3)
    • ►  01/08 - 01/15 (2)
    • ►  01/01 - 01/08 (3)
  • ►  2016 (34)
    • ►  12/18 - 12/25 (1)
    • ►  11/27 - 12/04 (2)
    • ►  10/30 - 11/06 (1)
    • ►  10/23 - 10/30 (4)
    • ►  10/02 - 10/09 (2)
    • ►  09/18 - 09/25 (1)
    • ►  09/11 - 09/18 (2)
    • ►  08/21 - 08/28 (3)
    • ►  08/07 - 08/14 (2)
    • ►  07/31 - 08/07 (1)
    • ►  06/26 - 07/03 (2)
    • ►  06/12 - 06/19 (2)
    • ►  06/05 - 06/12 (1)
    • ►  05/15 - 05/22 (1)
    • ►  04/17 - 04/24 (2)
    • ►  04/10 - 04/17 (2)
    • ►  03/20 - 03/27 (1)
    • ►  02/21 - 02/28 (1)
    • ►  01/31 - 02/07 (1)
    • ►  01/10 - 01/17 (2)
  • ►  2015 (28)
    • ►  12/27 - 01/03 (1)
    • ►  11/01 - 11/08 (1)
    • ►  10/18 - 10/25 (1)
    • ►  10/11 - 10/18 (3)
    • ►  09/13 - 09/20 (2)
    • ►  09/06 - 09/13 (1)
    • ►  08/30 - 09/06 (1)
    • ►  08/23 - 08/30 (1)
    • ►  07/26 - 08/02 (4)
    • ►  07/05 - 07/12 (2)
    • ►  06/21 - 06/28 (2)
    • ►  05/10 - 05/17 (1)
    • ►  05/03 - 05/10 (1)
    • ►  04/19 - 04/26 (1)
    • ►  04/05 - 04/12 (1)
    • ►  03/22 - 03/29 (2)
    • ►  02/22 - 03/01 (1)
    • ►  02/01 - 02/08 (1)
    • ►  01/04 - 01/11 (1)
  • ►  2014 (19)
    • ►  12/14 - 12/21 (1)
    • ►  12/07 - 12/14 (1)
    • ►  10/26 - 11/02 (3)
    • ►  10/12 - 10/19 (1)
    • ►  09/07 - 09/14 (2)
    • ►  08/10 - 08/17 (1)
    • ►  06/29 - 07/06 (2)
    • ►  06/15 - 06/22 (2)
    • ►  05/18 - 05/25 (1)
    • ►  03/02 - 03/09 (1)
    • ►  02/23 - 03/02 (1)
    • ►  01/12 - 01/19 (1)
    • ►  01/05 - 01/12 (2)
  • ►  2013 (22)
    • ►  12/29 - 01/05 (1)
    • ►  12/15 - 12/22 (1)
    • ►  12/01 - 12/08 (2)
    • ►  11/10 - 11/17 (2)
    • ►  10/20 - 10/27 (1)
    • ►  09/08 - 09/15 (1)
    • ►  08/25 - 09/01 (1)
    • ►  08/18 - 08/25 (1)
    • ►  08/11 - 08/18 (1)
    • ►  07/28 - 08/04 (1)
    • ►  07/21 - 07/28 (2)
    • ►  06/09 - 06/16 (1)
    • ►  06/02 - 06/09 (1)
    • ►  05/05 - 05/12 (1)
    • ►  04/07 - 04/14 (2)
    • ►  03/10 - 03/17 (1)
    • ►  02/24 - 03/03 (1)
    • ►  01/20 - 01/27 (1)
  • ►  2012 (23)
    • ►  12/23 - 12/30 (1)
    • ►  11/25 - 12/02 (1)
    • ►  11/11 - 11/18 (3)
    • ►  09/23 - 09/30 (1)
    • ►  09/16 - 09/23 (1)
    • ►  07/29 - 08/05 (1)
    • ►  07/01 - 07/08 (1)
    • ►  06/24 - 07/01 (1)
    • ►  06/03 - 06/10 (2)
    • ►  05/27 - 06/03 (1)
    • ►  04/29 - 05/06 (1)
    • ►  04/15 - 04/22 (3)
    • ►  03/25 - 04/01 (2)
    • ►  03/04 - 03/11 (1)
    • ►  02/26 - 03/04 (1)
    • ►  02/19 - 02/26 (1)
    • ►  02/12 - 02/19 (1)
  • ►  2011 (36)
    • ►  12/25 - 01/01 (2)
    • ►  12/11 - 12/18 (1)
    • ►  12/04 - 12/11 (1)
    • ►  11/27 - 12/04 (2)
    • ►  10/09 - 10/16 (1)
    • ►  10/02 - 10/09 (1)
    • ►  09/25 - 10/02 (5)
    • ►  09/11 - 09/18 (2)
    • ►  09/04 - 09/11 (2)
    • ►  08/14 - 08/21 (1)
    • ►  08/07 - 08/14 (1)
    • ►  07/10 - 07/17 (1)
    • ►  07/03 - 07/10 (1)
    • ►  06/26 - 07/03 (2)
    • ►  06/12 - 06/19 (2)
    • ►  06/05 - 06/12 (1)
    • ►  05/29 - 06/05 (1)
    • ►  05/15 - 05/22 (4)
    • ►  03/20 - 03/27 (1)
    • ►  02/27 - 03/06 (1)
    • ►  02/20 - 02/27 (1)
    • ►  01/30 - 02/06 (1)
    • ►  01/09 - 01/16 (1)
  • ►  2010 (17)
    • ►  11/21 - 11/28 (1)
    • ►  08/08 - 08/15 (1)
    • ►  07/25 - 08/01 (1)
    • ►  06/13 - 06/20 (2)
    • ►  06/06 - 06/13 (2)
    • ►  05/30 - 06/06 (3)
    • ►  05/16 - 05/23 (2)
    • ►  05/09 - 05/16 (2)
    • ►  02/07 - 02/14 (1)
    • ►  01/17 - 01/24 (2)
  • ►  2009 (30)
    • ►  12/27 - 01/03 (1)
    • ►  11/15 - 11/22 (1)
    • ►  10/25 - 11/01 (3)
    • ►  10/04 - 10/11 (2)
    • ►  09/20 - 09/27 (4)
    • ►  08/23 - 08/30 (1)
    • ►  08/09 - 08/16 (1)
    • ►  08/02 - 08/09 (2)
    • ►  07/26 - 08/02 (3)
    • ►  07/12 - 07/19 (1)
    • ►  07/05 - 07/12 (1)
    • ►  06/28 - 07/05 (2)
    • ►  06/07 - 06/14 (1)
    • ►  05/10 - 05/17 (1)
    • ►  04/05 - 04/12 (1)
    • ►  03/22 - 03/29 (1)
    • ►  02/22 - 03/01 (1)
    • ►  02/15 - 02/22 (2)
    • ►  02/08 - 02/15 (1)
  • ►  2008 (95)
    • ►  11/23 - 11/30 (1)
    • ►  11/09 - 11/16 (9)
    • ►  11/02 - 11/09 (3)
    • ►  10/26 - 11/02 (2)
    • ►  10/19 - 10/26 (1)
    • ►  10/12 - 10/19 (3)
    • ►  09/28 - 10/05 (1)
    • ►  09/14 - 09/21 (3)
    • ►  09/07 - 09/14 (1)
    • ►  08/31 - 09/07 (5)
    • ►  08/03 - 08/10 (3)
    • ►  07/20 - 07/27 (2)
    • ►  07/13 - 07/20 (2)
    • ►  06/29 - 07/06 (3)
    • ►  06/22 - 06/29 (6)
    • ►  06/15 - 06/22 (4)
    • ►  06/08 - 06/15 (3)
    • ►  05/25 - 06/01 (1)
    • ►  05/18 - 05/25 (5)
    • ►  05/11 - 05/18 (4)
    • ►  04/27 - 05/04 (1)
    • ►  04/20 - 04/27 (2)
    • ►  04/13 - 04/20 (4)
    • ►  03/30 - 04/06 (3)
    • ►  03/23 - 03/30 (2)
    • ►  03/09 - 03/16 (3)
    • ►  02/24 - 03/02 (2)
    • ►  02/10 - 02/17 (1)
    • ►  02/03 - 02/10 (7)
    • ►  01/27 - 02/03 (8)